 |
Today in History
1736:
The "Porteous Riot" took place in Edinburgh. The Tolbooth prison was broken into, several prisoners freed, and Captain John Porteous was dragged out and hanged. Porteous had been granted a Royal reprieve from a death sentence imposed when he ordered his men to fire on a rowdy mob.
|
Tollcross CC Planning Applications - 6th March 2006
Fountainbridge Ward 31
Click on the 'Application Number' to view Documents
| Constraints | |
| Application Number | 06/00557/FUL |
| Proposed Development and Address | Erection of security fence, adjustments to car parking and hardstanding areas and installation of traffic barrier at 123 Fountainbridge Edinburgh EH3 9QG |
| Applicant’s Name and Address | Mecca Bingo Limited/Napier University., c/o Pritchett Planning Consultancy. PO Box 8052 Edinburgh EH16 5ZF |
| Agent’s name and Address | Pritchett Planning Consultancy. PO Box 8052 Edinburgh EH16 5ZF |
| Expected Method of Decision | Delegated |
| Date Registered | 27th February 2006 |
Case Officer & Phone No. Email Address | Carla Parkes - Monday, Tuesday & alternate Wednesdays Only - 0131 529 3925 carla.parkes@edinburgh.gov.uk |
| Constraints | |
| Application Number | 06/00923/FUL |
| Proposed Development and Address | Change of use from dwelling house to guest house, construct dormer window to front at 47 Gilmore Place Edinburgh EH3 9NG |
| Applicant’s Name and Address | Mr & Mrs Noafshar, 34 Gilmore Place Edinburgh |
| Agent’s name and Address | Scott Design. 71 Moira Terrace Edinburgh EH7 6SS |
| Expected Method of Decision | Delegated |
| Date Registered | 23rd February 2006 |
Case Officer & Phone No. Email Address | Dorothy Amyes - 0131 529 3905 dorothy.amyes@edinburgh.gov.uk |
| Constraints | |
| Application Number | 06/01007/FUL |
| Proposed Development and Address | Full planning application for mixed use development incorporating residential including affordable housing, Class1, Class 2, Class 3 uses, provision of new water space/canal basin, car parking and associated landscaping at 10-12 West Tollcross Edinburgh EH3 9QN |
| Applicant’s Name and Address | M & M Lochrin Ltd., c/o Montagu Evans LLP. 4th Floor Exchange Tower 19 Canning Street Edinburgh EH3 8EG |
| Agent’s name and Address | Montagu Evans LLP. 4th Floor Exchange Tower 19 Canning Street Edinburgh EH3 8EG |
| Expected Method of Decision | |
| Date Registered | 3rd March 2006 |
Case Officer & Phone No. Email Address | No Case Officer, Application Being Scanned planning@edinburgh.gov.uk |
Tollcross Ward 32
Click on the 'Application Number' to view Documents
| Constraints | |
| Application Number | 06/00861/FUL |
| Proposed Development and Address | Change of use to class 4 offices at 9 Earl Grey Street Edinburgh EH3 9BN |
| Applicant’s Name and Address | HBOS Plc., PO Box 472 12 Bankhead Crossway South Edinburgh EH11 4EN |
| Agent’s name and Address | Mr Pearson Atisreal Limited 20 Charlotte Square Edinburgh EH2 4DF |
| Expected Method of Decision | Delegated |
| Date Registered | 20th February 2006 |
Case Officer & Phone No. Email Address | Lynsey Townsend - 0131 529 4279 lynsey.townsend@edinburgh.gov.uk |
| Constraints | |
| Application Number | 06/00925/FUL |
| Proposed Development and Address | Alter restaurant and replace shopfront at 6 Brougham Place Edinburgh EH3 9HW |
| Applicant’s Name and Address | Bombay Bicycle Club, 6 Brougham Place Edinburgh EH3 9HW |
| Agent’s name and Address | Stuart Hanna Architectural Services. 9 Bonaly Brae Edinburgh EH13 OQF |
| Expected Method of Decision | Delegated |
| Date Registered | 23rd February 2006 |
Case Officer & Phone No. Email Address | Kingsley Drinkwater - 0131 529 3648 kingsley.drinkwater@edinburgh.gov.uk |
|