 |
Today in History
1736:
The "Porteous Riot" took place in Edinburgh. The Tolbooth prison was broken into, several prisoners freed, and Captain John Porteous was dragged out and hanged. Porteous had been granted a Royal reprieve from a death sentence imposed when he ordered his men to fire on a rowdy mob.
|
Tollcross CC Planning Applications - 4th January 2006
Dalry Ward 30
Click on the 'Application Number' to view Documents
| Constraints | West End Conservation Area |
| Application Number | 05/04241/FUL |
| Proposed Development and Address | Additional building adjacent to EICC comprising of additional function space for the EICC, and commercial office space (including associated car parking) and retail space, along with associated external public spaces at 150 Morrison Street (Plot H/I) Edinburgh EH3 8EE |
| Applicant’s Name and Address | CALA-AWG Ltd Orchard Brae House 30 Queensferry Road Edinburgh EH4 WUJ |
| Agent’s name and Address | Farrells 16 Dublin Street Edinburgh EH1 3RD |
| Expected Method of Decision | Delegated |
| Date Registered | 20th December 2005 |
Case Officer & Phone No. Email Address | Lynsey Townsend - 0131 529 4279 (FAX 529 3717) lynsey.townsend@edinburgh.gov.uk |
Tollcross Ward 32
Click on the 'Application Number' to view Documents
| Constraints | Listed Category: A |
| Application Number | 05/03890/LBC |
| Proposed Development and Address | Alteration and extension to the Sidney Mitchell Buildings Q7 and Q8 at Royal Infirmary 1 Lauriston Place Edinburgh EH3 9EF |
| Applicant’s Name and Address | Southside Capital Ltd. c/o Montagu Evans. 37 Melville Street Edinburgh EH3 7JF |
| Agent’s name and Address | Montagu Evans. 37 Melville Street Edinburgh EH3 7JF |
| Expected Method of Decision | Committee |
| Date Registered | 22nd December 2005 |
Case Officer & Phone No. Email Address | Damian McAfee - 0131 529 3529 (FAX 0131 529 3717) damian.mcafee@edinburgh.gov.uk |
| Constraints | World Heritage Site Multiple (Spatial) Listed Category: A |
| Application Number | 05/03892/LBC |
| Proposed Development and Address | Alteration and extension to the Surgical hospital/Q1 at Royal Infirmary 1 Lauriston Place Edinburgh EH3 9EF |
| Applicant’s Name and Address | Southside Capital Ltd. c/o Montagu Evans. 37 Melville Street Edinburgh EH3 7JF |
| Agent’s name and Address | Montagu Evans. 37 Melville Street Edinburgh EH3 7JF |
| Expected Method of Decision | Committee |
| Date Registered | 22nd December 2005 |
Case Officer & Phone No. Email Address | Damian McAfee - 0131 529 3529 (FAX 0131 529 3717) damian.mcafee@edinburgh.gov.uk |
| Constraints | World Heritage Site Multiple (Spatial) |
| Application Number | 05/04173/LBC |
| Proposed Development and Address | Installation of wrought iron handrail, wheelchair access ramp + delineation of car parking at 36 King's Stables Road Edinburgh EH1 2EJ |
| Applicant’s Name and Address | Lloyds TSB Bank Plc. Henry Duncan House 120 George Street Edinburgh EH2 4LH |
| Agent’s name and Address | Atisreal Limited. 20 Charlotte Square Edinburgh EH2 4DP |
| Expected Method of Decision | Delegated |
| Date Registered | 22nd December 2005 |
Case Officer & Phone No. Email Address | Emma Wilson - Wednesday, Thursday & alternate Fridays Only - 0131 529 3634 emma.wilson@edinburgh.gov.uk |
| Constraints | |
| Application Number | 05/04216/ADV |
| Proposed Development and Address | Open weave mesh PVC display situated on a scaffold incorporating a 1:1 image across the remaining site at 1-5 Home Street Edinburgh EH3 9JR |
| Applicant’s Name and Address | Mega Poster UK Limited. 42-48 Great Portland Street London W1W 7NB |
| Agent’s name and Address | |
| Expected Method of Decision | Delegated |
| Date Registered | 16th December 2005 |
Case Officer & Phone No. Email Address | Chris Cornell - 0131 529 3665 chris.cornell@edinburgh.gov.uk |
|