 |
Today in History
1736:
The "Porteous Riot" took place in Edinburgh. The Tolbooth prison was broken into, several prisoners freed, and Captain John Porteous was dragged out and hanged. Porteous had been granted a Royal reprieve from a death sentence imposed when he ordered his men to fire on a rowdy mob.
|
Tollcross CC Planning Applications - 1st November 2004
Fountainbridge Ward 31
Click on the 'Application Number' to view Documents
| Constraints | |
| Application Number | 04/03659/ADV |
| Proposed Development and Address | Bar name at 157 Fountainbridge Edinburgh EH3 9RL |
| Applicant’s Name and Address | Festival Inns Ltd. 84b Clerk Street Loanhead EH20 9RG |
| Agent’s name and Address | Lee Boyd Partnership. 6d Canaan Lane Edinburgh EH10 4SY |
| Expected Method of Decision | Delegated |
| Date Registered | 22nd October 2004 |
Case Officer & Phone No. Email Address | Gina Bellhouse - Tuesday to Thursday only - 0131 529 3905 (FAX 0131 529 3717) gina.bellhouse@edinburgh.gov.uk |
| Constraints | |
| Application Number | 04/03945/FUL |
| Proposed Development and Address | Change of use from vacant shop unit to hot and cold food takeaway (no deep fat frying) with open hours of 6.30am to 4.00pm at 77 Fountainbridge Edinburgh EH3 9PU |
| Applicant’s Name and Address | Mr Demarco c/o Format Building Design. Holyrood Business Park 146 Duddingston Road West Edinburgh EH16 4AP |
| Agent’s name and Address | Format Building Design. Holyrood Business Park 146 Duddingston Road West Edinburgh EH16 4AP |
| Expected Method of Decision | Delegated |
| Date Registered | 26th October 2004 |
Case Officer & Phone No. Email Address | Ian Dryden - 0131 529 3464 (FAX 0131 529 3717) ian.dryden@edinburgh.gov.uk |
Tollcross Ward 32
Click on the 'Application Number' to view Documents
| Constraints | World Heritage Site Old Town Conservation Area Listed Category: B |
| Application Number | 04/03512/LBC |
| Proposed Development and Address | Erection of satellite dish at Flat 2 23 Lauriston Place Edinburgh EH3 9EJ |
| Applicant’s Name and Address | S Khalid. Flat 2 23 Lauriston Place Edinburgh EH3 9EJ |
| Agent’s name and Address | N K Shango. Darroch Annexe 7 Gillespie Street Edinburgh EH3 9NH |
| Expected Method of Decision | Delegated |
| Date Registered | 17th October 2004 |
Case Officer & Phone No. Email Address | Martin Easson - 0131 529 3989 (FAX 0131 529 3717) martin.easson@edinburgh.gov.uk |
| Constraints | World Heritage Site Old Town Conservation Area Listed Category: CS |
| Application Number | 04/03853/LBC |
| Proposed Development and Address | Sub-divide existing retail property to form an office and 4 flats, works include re-opening blocked up windows, re-furb of existing window casements and shopfront glazing including new shutters at 1 Grassmarket Edinburgh EH1 2HY |
| Applicant’s Name and Address | Grassmarket Properties. Dundas House Westfield Park Eskbank EH22 3FB |
| Agent’s name and Address | Ian Springford Architects. 28 Maritime Lane Edinburgh EH6 6RZ |
| Expected Method of Decision | Delegated |
| Date Registered | 18th October 2004 |
Case Officer & Phone No. Email Address | Duncan Robertson - 0131 529 3560 (FAX 0131 529 3717) d.n.robertson@edinburgh.gov.uk |
| Constraints | |
| Application Number | 04/03877/FUL |
| Proposed Development and Address | Form car 'run-in' in garden area (in retrospect) at 3 (GF) Glen Street Edinburgh EH3 9JD |
| Applicant’s Name and Address | Newco 625 Ltd. 115 Lauriston Place Edinburgh EH3 9JG |
| Agent’s name and Address | Crichton Lang, Willis + Galloway. 38 Dean Park Mews Edinburgh EH4 1ED |
| Expected Method of Decision | Delegated |
| Date Registered | 20th October 2004 |
Case Officer & Phone No. Email Address | Kingsley Drinkwater - 0131 529 3648 (FAX 0131 529 3717) kingsley.drinkwater@edinburgh.gov.uk |
|